| GENERAL INFORMATION | |
|---|---|
| Name of the School | Rishi Public Senior Secondary School |
| Affiliation No. | 1631456 |
| School Code | 23664 |
| School Address (Street, City, District, Pin code) | Near B.B.M.B, Ubhawal Road, Uppli, Sangrur 148001 |
| School Contact Details (Email, Mobile No., Landline No.) | 01672-234772, 75083-00072 |
| Principal (Name, Qualification) | Rajan Rishi (M.A., B.Ed.) |
| DOCUMENTS INFORMATION | |
|---|---|
| Copies of Affiliation/Up-gradation Letter and Recent Extension of Affiliation | View PDF |
| Copies of Societies/Trust/Company Registration/Renewal Certificate | View PDF |
| Copy of No Objection Certificate (NOC) issued by the State Govt./UT | View PDF |
| Copies of Recognition Certificate Under RTE Act, 2009 and its Renewal | View PDF |
| Copy of Valid Building Safety Certificate as per National Building Code | View PDF |
| Copy of Valid Fire Safety Certificate issued by the competent authority | View PDF |
| Copy of DEO Certificate Submitted by the School for Affiliation/Up-gradation/Extension of Affiliation or Self Certification by the School | View PDF |
| Copies of Valid Water, Health and Sanitation Certificates | View PDF |
| Copy of Certificate of Land | View PDF |
| Affidavit of Non-Proprietary Character | View PDF |
| ACADEMICS INFORMATION | |
|---|---|
| Fee Structure for Session 2022-23 | View PDF |
| Annual Academic Calendar | View PDF |
| List of the School Management Committee (SMC) | View PDF |
| List of the Parents Teachers Association (PTA) members | View PDF |
| Members of Society | View PDF |
| Staff Statement | View PDF |
| Details of Curriculum | View PDF |
| Teacher's Training | View PDF |
| Last three-year result of the board examination | View PDF |
| Annual Report | View PDF |
| Academic Achievements | View PDF |
| Declaration by school authorities regarding contents in books | View PDF |
| Books details | View PDF |
| Norms followed for fixing fee | View PDF |
| Contacts of school and authorities | View PDF |
| Specimen of Transfer Certificate | View PDF |
| Medical Certificate | View PDF |
| Explanation for remarks given by review committee | View PDF |
| Photos with Geo Tagged | View PDF |
| Videography of Biology Lab, Computer Lab, Library and Maths Lab, which are under renovation and extension according to Affiliation Bye Laws of CBSE. | Watch Video |
| Videography of Upgraded Library, Computer Lab, Biology Lab and Math Lab | Watch Video |
| Videography of CBSE inspection on 29 October 2021 | Watch Video |
| STAFF INFORMATION | |
|---|---|
| Principal (Name, Qualification) | Rajan Rishi (M.A., B.Ed.) |
| No. of PGT Teachers | 10 |
| No. of TGT Teachers | 08 |
| No. of PRT Teachers | 05 |
| Teacher/Section Ratio | 1 : 1.5 |
| No. of Special Educators | 01 |
| No. of Counselor and Wellness Teacher | 01 |
| SCHOOL INFORMATION | |
|---|---|
| Total Campus Area (In Square Meters) | 8385.09 Sq-mt |
| No. of Class Rooms | 38 |
| Total Class Room Area (In Square Meters) | 1242.67 Sq-mt |
| No. of Labs | 05 |
| Total Lab Area (In Square Meters) | 230.80 Sq-mt |
| Internet Facility | Yes |
| No. of Girl’s Toilets | 08 |
| No. of Boy’s Toilets | 06 |
The above information provided was last updated on 29 April 2022.
Copyright © 2025 Rishi Public School, Sangrur. All Rights Reserved by Blacksoft Solutions